Free tool to measure any property's total square footage or acreage from satellite imagery. Just enter a U.S. address.
Free instant results · No signup required
Your home, a listing you're eyeing, or a neighbor's parcel. The map centers on the property. Works nationwide.
High-resolution imagery shows the full lot from above, with a measuring grid ready to trace what you see.
Paint your lot on the grid to measure the total, then break it down by lawn, driveway, and patio.
Lot size is the total area of a property, measured in square feet or acres (1 acre = 43,560 sq ft). It covers everything inside your property lines: the house footprint, driveway, yard, garden beds, and landscaping. Easements and public right-of-ways typically aren't counted as usable lot area, even when they fall inside the boundary.
Lot size is one number; it says nothing about shape. That's what lot dimensions (width x depth) are for. Two lots can both be 7,200 sq ft while one is a wide, shallow corner lot and the other a narrow, deep infill lot.
Lot size is also different from living area: the interior square footage of the home itself, which is what most real estate listings lead with. A "2,000 sq ft house" can easily sit on an 8,000 sq ft lot.
Common lot sizes and their acreage equivalents. One acre is 43,560 square feet.
| Square Feet | Acres |
|---|---|
| 5,000 sq ft | 0.11 |
| 7,500 sq ft | 0.17 |
| 10,000 sq ft | 0.23 |
| 15,000 sq ft | 0.34 |
| 21,780 sq ft | 0.50 |
| 43,560 sq ft | 1.00 |
| 87,120 sq ft | 2.00 |
County assessor / GIS parcel viewer. Free and authoritative, but every county's portal is different, and finding the parcel record can take 30+ minutes of navigating tax lookup screens.
Zillow or Redfin. Convenient for listings, but lot sizes come from public records plus estimation. Figures are often approximate or missing for off-market homes.
Property survey or plat map. The definitive legal answer, drawn by a licensed surveyor. Accurate to the inch, but costs $300–$800 if you don't already have one.
Free satellite tools like LotSite. Enter an address, see the property from above, and trace your boundary to measure it. The fastest free option, accurate enough for landscaping, fencing, and buying decisions. Start with the quick find my lot size page, follow the measure my lot walkthrough, try the property size lookup or lot size calculator, or see our guide on how to measure your property for every method compared, or the property line map to see where your boundaries fall, or find my property lines and the property lines map for boundary-specific guides. Just need your grass area? Try the lawn size calculator.
Median residential lot size in 50 U.S. metros, largest to smallest. Click any city to see its property line map.
| City | Avg. Lot Size | USDA Zone |
|---|---|---|
| Huntsville, AL | 12,000 sq ft | Zone 7b |
| Nashville, TN | 11,000 sq ft | Zone 7a |
| Greenville, SC | 11,000 sq ft | Zone 7b |
| Knoxville, TN | 10,800 sq ft | Zone 7a |
| Raleigh, NC | 10,500 sq ft | Zone 7b |
| Birmingham, AL | 10,500 sq ft | Zone 7b |
| Kansas City, MO | 10,500 sq ft | Zone 6a |
| Oklahoma City, OK | 10,500 sq ft | Zone 7a |
| Virginia Beach, VA | 10,500 sq ft | Zone 8a |
| Indianapolis, IN | 10,200 sq ft | Zone 5b |
| Charlotte, NC | 10,000 sq ft | Zone 7b |
| Little Rock, AR | 10,000 sq ft | Zone 7b |
| Columbus, OH | 9,800 sq ft | Zone 6a |
| Memphis, TN | 9,800 sq ft | Zone 7b |
| Atlanta, GA | 9,500 sq ft | Zone 7b |
| Louisville, KY | 9,500 sq ft | Zone 6b |
| Boise, ID | 9,500 sq ft | Zone 6b |
| Colorado Springs, CO | 9,200 sq ft | Zone 5b |
| Jacksonville, FL | 9,100 sq ft | Zone 9a |
| Richmond, VA | 9,000 sq ft | Zone 7a |
| Hartford, CT | 9,000 sq ft | Zone 6b |
| San Antonio, TX | 8,800 sq ft | Zone 8b |
| Albuquerque, NM | 8,800 sq ft | Zone 7a |
| Fort Worth, TX | 8,600 sq ft | Zone 8a |
| Houston, TX | 8,500 sq ft | Zone 9a |
| Charleston, SC | 8,500 sq ft | Zone 8b |
| Cincinnati, OH | 8,500 sq ft | Zone 6a |
| Salt Lake City, UT | 8,500 sq ft | Zone 6b |
| Riverside, CA | 8,500 sq ft | Zone 9b |
| Orlando, FL | 8,200 sq ft | Zone 9b |
| Savannah, GA | 8,200 sq ft | Zone 8b |
| Tucson, AZ | 8,200 sq ft | Zone 9a |
| Dallas, TX | 8,000 sq ft | Zone 8a |
| St. Louis, MO | 8,000 sq ft | Zone 6b |
| Phoenix, AZ | 8,000 sq ft | Zone 9b |
| Fresno, CA | 8,000 sq ft | Zone 9a |
| Austin, TX | 7,800 sq ft | Zone 8b |
| Tampa, FL | 7,500 sq ft | Zone 9b |
| Denver, CO | 7,500 sq ft | Zone 5b |
| Minneapolis, MN | 7,200 sq ft | Zone 4b |
| Las Vegas, NV | 7,200 sq ft | Zone 9a |
| San Diego, CA | 7,200 sq ft | Zone 10a |
| Sacramento, CA | 7,000 sq ft | Zone 9b |
| Milwaukee, WI | 6,800 sq ft | Zone 5b |
| Miami, FL | 6,500 sq ft | Zone 10b |
| Portland, OR | 6,500 sq ft | Zone 8b |
| Pittsburgh, PA | 6,500 sq ft | Zone 6b |
| Seattle, WA | 5,500 sq ft | Zone 8b |
| New Orleans, LA | 5,500 sq ft | Zone 9a |
| Providence, RI | 5,500 sq ft | Zone 6b |
Enter an address and get the total square footage and acreage in 30 seconds.
Free. No signup. No credit card. Or open the measurement tool directly and search from there. Got your lot size? Turn it into quantities with the lawn, fertilizer, and seed calculators.